《福布斯》:全球最有影响力女性排行榜TOP 100
推荐指数: 关注度:
              
              
              报告业务: 010-65667912
 关注度:
              
              
              报告业务: 010-65667912
	   关注度:
              
              
              报告业务: 010-65667912
 关注度:
              
              
              报告业务: 010-65667912赛迪网消息,美国时间8月20日,《福布斯》杂志公布了它首次评选的全球一百名最有影响力的女性排行榜,中国副总理吴仪名列第二。
居第一的是美国国家安全顾问赖斯,美国第一夫人劳拉-布什和前总统克林顿夫人希拉里-克林顿排名第四和第五;亚洲入选的其它女性有:印度国大党主席索尼娅-甘地(第三)、印尼总统梅 加瓦蒂(第八)、菲律 宾总统阿罗约(第九)、孟加拉国总理卡莉达-齐亚夫人(第十四)、新加坡新任总理李显龙的夫人何晶(第二十四)、斯里兰卡总统库马拉通加(第四十四)及缅甸民主运动领导人昂山素姬(第四十五)等。
另外三名入选的中国女性分别是:中华全国妇女联合会主席彭佩云(第四十七)、上海宝钢集团董事长谢企华(第五十五)、联想集团财务长兼资深副总裁马雪征(第八十)。
| Rank | Name | Occupation | Age | Country | 
| 1 | Condoleezza Rice | National Security Adviser, Bush Administration | 49 | U.S. | 
| 2 | Wu Yi | Vice Premier, former Vice Mayor of Beijing | 65 | China | 
| 3 | Sonia Gandhi | President, Congress Party | 57 | India | 
| 4 | Laura Bush | U.S. First Lady | 57 | U.S. | 
| 5 | Hillary Rodham Clinton | U.S. Senator | 56 | U.S. | 
| 6 | Sandra Day O’Connor | U.S. Supreme Court Justice | 74 | U.S. | 
| 7 | Ruth Bader Ginsburg | U.S. Supreme Court Justice | 71 | U.S. | 
| 8 | Megawati Sukarnoputri | President, Indonesia | 67 | Indonesia | 
| 9 | Gloria Macapagal Arroyo | President, Philippines | 57 | Phillipines | 
| 10 | Carleton "Carly" S. Fiorina | Chair and Chief Executive, Hewlett-Packard | 49 | U.S. | 
| 11 | Nancy Pelosi | Minority Leader, U.S. House of Representatives | 64 | U.S. | 
| 12 | Cherie Booth Blair | U.K. First Lady | 49 | U.K. | 
| 13 | Queen Rania Al-Abdullah | Queen of Jordan | 34 | Jordan | 
| 14 | Begum Khaleda Zia | Prime Minister of Bangladesh | 58 | Bangladesh | 
| 15 | Abigail Johnson | President, Fidelity Management & Research | 41 | U.S. | 
| 16 | Susan Arnold | Vice Chair, Global Beauty Care, Procter & Gamble | 50 | U.S. | 
| 17 | Christine Poon | Worldwide Chair, Medicines and Nutritionals, Johnson & Johnson | 51 | U.S. | 
| 18 | Karen Hughes | Adviser and former counselor to President George W. Bush | 48 | U.S. | 
| 19 | Marjorie Magner | Chair and Chief Executive, Global Consumer Group, Citigroup | 55 | U.S. | 
| 20 | Ann S. Moore | Chair and Chief Executive, Time Inc. | 60 | U.S. | 
| 21 | Margaret Thatcher | Former U.K. Prime Minister | 79 | U.K. | 
| 22 | Queen Elizabeth II | Queen of the United Kingdom | 78 | U.K. | 
| 23 | Lynne Cheney | U.S. Second Lady | 63 | U.S. | 
| 24 | Ho Ching | Chief Executive and Executive Director, Temasek Holdings | 51 | Singapore | 
| 25 | Barbara Walters | News Correspondent and Anchor, ABC’s 20/20 | 74 | U.S. | 
| 26 | Diane Sawyer | Co-Anchor, ABC’s Good Morning America, Primetime Thursday | 58 | U.S. | 
| 27 | Anne Sweeney | Co-Chair, Disney Media Networks, and President, Disney-ABC Television Group | 46 | U.S. | 
| 28 | Vivian Banta | Vice Chair, Chief Executive of Insurance, Prudential Financial | 53 | U.S. | 
| 29 | Indra Nooyi | President and Chief Financial Officer, PepsiCo | 48 | U.S. | 
| 30 | Elizabeth Dole | U.S. Senator | 67 | U.S. | 
| 31 | Tarja Halonen | President, Republic of Finland | 60 | Finland | 
| 32 | Nance Dicciani | President and Chief Executive, Specialty Materials, Honeywell International | 56 | U.S. | 
| 33 | Mary McAleese | President, Ireland | 53 | Ireland | 
| 34 | Loyola de Palacio | Vice President of the European Commission | 53 | Spain | 
| 35 | Queen Beatrix | Queen of the Netherlands | 66 | Netherlands | 
| 36 | Marina Berlusconi | Chair, Arnoldo Mondadori Editore | 37 | Italy | 
| 37 | Brenda Barnes | President, Chief Operating Officer, Sara Lee | 50 | U.S. | 
| 38 | Vanessa Castagna | Executive Vice President, Chair and Chief Executive Officer, J.C. Penney Stores, Catalog and I | 53 | U.S. | 
| 39 | Queen Sofia | Queen of Spain | 65 | Spain | 
| 40 | Mary Sammons | President and Chief Executive, Rite Aid | 57 | U.S. | 
| 41 | Susanne Klatten | Deputy Chair, Altana | 42 | Germany | 
| 42 | Anne Mulcahy | Chair and Chief Executive, Xerox | 51 | U.S. | 
| 43 | Helen Clark | Prime Minister of New Zealand | 54 | New Zealand | 
| 44 | Chandrika Kumaratunga | President, Sri Lanka | 59 | Sri Lanka | 
| 45 | Daw Aung San Suu Kyi | Nobel Laureate | 59 | Myanmar | 
| 46 | Faezeh Rafsanjani | Chair, Islamic Countries Women’s Sports Federation and former member of Iranian Parliament | NA | Iran | 
| 47 | Peng Peiyun | President, All-China Women’s Federation | 73 | China | 
| 48 | Sallie Krawcheck | Chair and Chief Executive, Smith Barney | 39 | U.S. | 
| 49 | Gail Berman | President of Entertainment, Fox Broadcasting | NA | U.S. | 
| 50 | Dianne Feinstein | U.S. Senator | 71 | U.S. | 
| Rank | Name | Occupation | Age | Country | 
| 51 | Margaret Whitman | President and Chief Executive, eBay | 47 | U.S. | 
| 52 | Patricia Stonesifer | President, Bill & Melinda Gates Foundation | 47 | U.S. | 
| 53 | Anne Lauvergeon | Chair, Chief Executive, The Areva Group | 45 | France | 
| 54 | Karen Elliott House | Senior Vice President, Dow Jones & Co.; Publisher, The Wall Street Journal | 56 | U.S. | 
| 55 | Xie Qihua | Chair, President, Shanghai Baosteel Group | NA | China | 
| 56 | Patricia Russo | Chair, Chief Executive, Lucent Technologies | 51 | U.S. | 
| 57 | Katie Couric | Co-Anchor, The Today Show | 47 | U.S. | 
| 58 | Olympia Snowe | U.S. Senator | 57 | U.S. | 
| 59 | Marjorie Scardino | Chief Executive, Pearson | 57 | U.K. | 
| 60 | Stacey Snider | Chair, Universal Pictures, Vivendi Universal | 43 | U.S. | 
| 61 | Andrea Jung | Chair and Chief Executive, Avon | 45 | U.S. | 
| 62 | Oprah Winfrey | Television host, media billionaire | 50 | U.S. | 
| 63 | Colleen Barrett | President and Chief Operating Officer, Southwest Airlines | 59 | U.S. | 
| 64 | Judy McGrath | Chair and Chief Executive, MTV Networks | 51 | U.S. | 
| 65 | Antonia Axson Johnson | Chair, Axel Johnson | 61 | Sweden | 
| 66 | Amy Pascal | Chair, Sony Pictures Entertainment | 46 | U.S. | 
| 67 | Anne Cox Chambers and Barbara Cox Anthony | Owners, Cox Enterprises | NA | U.S. | 
| 68 | Queen Silvia | Queen of Sweden | 60 | Sweden | 
| 69 | Nancy McKinstry | Chair, Wolters Kluwer | 45 | Netherlands | 
| 70 | Vaira Vike-Freiberga | President, Latvia | 66 | Latvia | 
| 71 | Sherry Lansing | Chair, Paramount Pictures Motion Picture Group | 59 | U.S. | 
| 72 | Susan V. Berresford | President, Ford Foundation | 53 | U.S. | 
| 73 | Luisa Diogo | Prime Minister of Mozambique | 46 | Mozambique | 
| 74 | Dr. Sima Samar | Deputy Premier of Afghanistan | 47 | Afghanistan | 
| 75 | Carla Cico | President and Chief Executive, Brasil Telecom | NA | Brazil | 
| 76 | Christine Lagarde | Chair, Baker & McKenzie | 48 | France | 
| 77 | Belinda Stronach | Member of Parliament, Canada | 38 | Canada | 
| 78 | Maria Asuncion Aramburuzabala | Vice Chair, Grupo Modelo | 40 | Mexico | 
| 79 | Liliane Bettencourt | Owner, L’Oreal | 81 | France | 
| 80 | Mary Ma Xuezheng | Senior Vice President, Chief Financial Officer, The Legend Group | 50 | China | 
| 81 | Dr. Stephanie Burns | President and CEO, Dow Corning | 49 | U.S. | 
| 82 | Marilyn Carlson Nelson | Chair and Chief Executive, Carlson Companies | 64 | U.S. | 
| 83 | Queen Noor | Dowager Queen of Jordan | 52 | Jordan | 
| 84 | Greta Van Susteren | Anchor, Fox News Network | 50 | U.S. | 
| 85 | Joanne "J.K." Rowling | Author, the Harry Potter series | 38 | U.K. | 
| 86 | Dr. Mathilde Krim | Founder and Chair, American Foundation for AIDS Research | 78 | U.S. | 
| 87 | Louise Frechette | Deputy Secretary General, United Nations | 57 | Canada | 
| 88 | Ruth Ann Marshall | President, Americas, MasterCard International | 49 | U.S. | 
| 89 | Ann Fudge | Chair and Chief Executive, Young & Rubicam | 52 | U.S. | 
| 90 | Carol Bartz | Chair, CEO and President, AutoDesk | 55 | U.S. | 
| 91 | Orit Gadiesh | Chair, Bain & Co. | 53 | U.S. | 
| 92 | Martha Nelson | Managing Editor, People magazine | 51 | U.S. | 
| 93 | Rochelle "Shelly" Lazarus | Chair and Chief Executive, Ogilvy & Mather Worldwide | 56 | U.S. | 
| 94 | Ana Patricia Botin | Chair, Banco Espanol de Credito | 44 | Spain | 
| 95 | Carol Bellamy | Executive Director, UNICEF | 62 | U.S. | 
| 96 | Dr. Hanan Ashrawi | Spokeswoman, Palestinian Authority | 57 | West Bank | 
| 97 | Clara Furse | Chief Executive, London Stock Exchange | NA | U.K. | 
| 98 | Nancy Barry | President, Women’s World Banking | 55 | U.S. | 
| 99 | Shirin Ebadi | Nobel Laureate | 57 | Iran | 
| 100 | Jody Williams | Nobel Laureate | 53 | U.S. | 
上一篇:中国十大高官教授
	    下一篇:最让中国女人心仪的十大IT人物
      相关文章
无相关信息
		用户评论
		 - 
                  ※ 评论注意事项:
                  您的评论将在管理员审核后才会显示。
                  不是智囊风云榜会员或未登陆发表评论,评论人名字显示为匿名。
                  尊重网上道德,遵守中华人民共和国的各项有关法律法规
                  承担一切因您的行为而直接或间接导致的民事或刑事法律责任
                  本站管理人员有权保留或删除评论中的任意内容
                  参与本评论即表明您已经阅读并接受上述条款。              
              
热门信息
	推荐信息
	
 
 

